|
|
|---|
|
|
| Item # | Part Description | New Part # | Price |
|---|---|---|---|
| 45 | PISTON<53.60 125W-BLACK | 9036555-1 | $67.28 |
| 45 | PISTON<53.65 125W-BLACK | 9036555A-1 | $67.28 |
| 45 | PISTON<53.70 125W-BLACK | 9036555B-1 | $67.28 |
| 45 | PISTON<53.75 125W-BLACK | 9036555C-1 | $67.28 |
| 45 | PISTON<53.80 125W-BLACK | 9036555D-1 | $67.28 |
| 45 | PISTON<53.85 125W-BLACK | 9036555E-1 | $67.28 |
| 45 | PISTON<53.90 125W-BLACK | 9036555F-1 | $67.28 |
| 46 | PISTON RING<53.60 125W- L type | 9037555-1 | N/A |
| 46 | PISTON RING<53.65 125W- L type | 9037555A-1 | N/A |
| 46 | PISTON RING<53.70 125W- L type | 9037555B-1 | $20.19 |
| 46 | PISTON RING<53.75 125W- L type | 9037555C-1 | $20.19 |
| 46 | PISTON RING<53.80 125W- L type | 9037555D-1 | $20.19 |
| 46 | PISTON RING<53.85 125W- L type | 9037555E-1 | $20.19 |
| 46 | PISTON RING<53.90 125W- L type | 9037555F-1 | $20.19 |
| 46 | PISTON RING<53.95 125W- L type | 9037555G-1 | $20.19 |
| 46 | PISTON RING<54.00 125W- L type | 9037555H-1 | $20.19 |
| 50 | PRD RK125W PISTON PIN10*14*43MM | PRD0041A | $8.41 |
| 51 | PISTON CIRCLIP X2 | 9042555 | $1.48 |
| 53 | CONROD L/E CAGE (NEW TYPE) | 9043555 | $12.45 |
| 54 | CONROD 125 WATER COOLED 125grm | 9047555 | $218.67 |
| 57 | CONROD BIG END CAGE | 9048555 | $29.74 |
| 58 | CONROD WASHER | 9049555 | $4.91 |
| 60 | CRANKPIN 8mm Hole | 9050555B | $15.71 |
| 61 | CRANK NYLON WEIGHT | 9051555 | $16.79 |
| 62 | CRANK NYLON WEIGHT SCREW | 9052555 | $0.71 |
| 71 | CLUTCH SIDE CRANK HALF 125W | 9054555A | $205.22 |
| 72 | IGNITION SIDE CRANK HALF 125W | 9054555B | $169.49 |
| 73 | CRANKSHAFT KEY | 9055555 | $2.76 |
| ns | Rod Assembly (53,54,57,58,60) | 9050555BC | $273.95 |
| ns | CRANKSHAFT ASSEMBLY (71,72,61,62,57,58,60,54) | 9054555 | $437.35 |
For ordering info contact Doug Huggler at doug@prdfireball.com
Copyright 2008,2009,2010,2011. Huggler Racing Engines. All rights reserved.